July 2008 Load Management Information (Red indicates control day, Green indicates no control)
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
July 1 Code Green
July 2 Code Green
July 3 Code Green
July 4 Code Green
July 5 Code Green
July 6 Code Green
July 7 Code Green
July 8 Code Green
July 9 Code Green
July 10 Code Green
July 11 Code Green
July 12 Code Green
July 13 Code Green
July 14 Code Red 2:00 p.m. to 7:00 p.m.
| Control | Day | Day Code | 7/14/08 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 1,506 | 315 | 315 | ||||
| T | 12 | 886 | 0 | 0 | ||||
| W | 13 | 3,132 | 0 | 0 | ||||
| U | 14 | 716 | 0 | 0 | ||||
| F | 15 | 770 | 0 | 0 | ||||
| S | 16 | 3,505 | 0 | 0 | ||||
| M-T | 21 | 9,695 | 315 | 315 | ||||
| W-U | 22 | 13,086 | 0 | 0 | ||||
| F-S | 23 | 13,361 | 0 | 0 | ||||
| M-T-W | 31 | 11,760 | 315 | 315 | ||||
| U-F-S | 32 | 11,065 | 0 | 0 | ||||
| M-T-U-F | 40 | 8,836 | 317 | 317 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,660 | 317 | 317 | ||||
| 6 Day | 58 | 3,281 | 317 | 317 | ||||
| 6 Day | 59 | 3,306 | 317 | 317 | ||||
| 6 Day | 60 | 3,415 | 315 | 315 | ||||
| 6 Day | 61 | 3,867 | 315 | 315 | ||||
| 6 Day | 62 | 3,451 | 315 | 315 | ||||
| 6 Day | 63 | 3,344 | 315 | 315 | ||||
| 6 Day | 64 | 3,421 | 315 | 315 | ||||
| 6 Day | 65 | 3,330 | 315 | 315 | ||||
| 6 Day | 66 | 3,382 | 316 | 316 | ||||
| 6 Day | 67 | 3,319 | 315 | 315 | ||||
| 6 Day | 68 | 3,365 | 315 | 315 | ||||
| 6 Day | 69 | 3,215 | 315 | 315 | ||||
| 6 Day | 70 | 3,117 | 315 | 315 | ||||
| 6 Day | 71 | 3,445 | 315 | 315 | ||||
| 6 Day | 72 | 3,313 | 311 | 311 | ||||
| 6 Day | 73 | 3,391 | 311 | 311 | ||||
| 6 Day | 74 | 3,464 | 311 | 311 | ||||
| 6 Day | 75 | 3,286 | 313 | 313 | ||||
| 6 Day | 76 | 3,293 | 312 | 312 | ||||
| 6 Day | 77 | 3,387 | 312 | 312 | ||||
| 6 Day | 78 | 3,246 | 312 | 312 | ||||
| 6 Day | 79 | 3,428 | 312 | 312 | ||||
| 6 Day | 80 | 3,652 | 312 | 312 | ||||
| 6 Day | 81 | Not used yet | 0 | 0 | ||||
| 6 Day | 82 | Not used yet | 0 | 0 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,290 | 312 | 312 | ||||
| 6 Day | 86 | 3,501 | 159 | 159 | ||||
| 6 Day | 87 | 3,406 | 159 | 159 | ||||
| 6 Day | 88 | 3,324 | 154 | 154 | ||||
| 6 Day | 89 | 3,619 | 149 | 149 | ||||
| 6 Day | 90 | 3,651 | 106 | 106 | ||||
| 6 Day | 91 | 3,444 | 0 | 0 | ||||
| 6 Day | 92 | 4,939 | 0 | 0 | ||||
| 6 Day | 93 | 3,979 | 0 | 0 | ||||
| 6 Day | 94 | 3,451 | 0 | 0 | ||||
| 6 Day | 95 | 3,712 | 0 | 0 | ||||
| 6 Day | 96 | 4,145 | 0 | 0 | ||||
| 6 Day | 97 | 3,685 | 0 | 0 | ||||
| 6 Day | 98 | 3,598 | 0 | 0 | ||||
| 6 Day | 99 | 3,635 | 0 | 0 |
July 15 Code Red 3:00 p.m. to 7:30 p.m.
| Control | Day | Day Code | 7/25/08 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 1,506 | 0 | 315 | ||||
| T | 12 | 886 | 0 | 232 | ||||
| W | 13 | 3,132 | 0 | 0 | ||||
| U | 14 | 716 | 0 | 0 | ||||
| F | 15 | 770 | 165 | 165 | ||||
| S | 16 | 3,505 | 0 | 0 | ||||
| M-T | 21 | 9,695 | 0 | 533 | ||||
| W-U | 22 | 13,086 | 0 | 0 | ||||
| F-S | 23 | 13,361 | 165 | 165 | ||||
| M-T-W | 31 | 11,760 | 0 | 514 | ||||
| U-F-S | 32 | 11,065 | 165 | 165 | ||||
| M-T-U-F | 40 | 8,836 | 166 | 684 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,660 | 161 | 478 | ||||
| 6 Day | 58 | 3,281 | 161 | 478 | ||||
| 6 Day | 59 | 3,306 | 165 | 482 | ||||
| 6 Day | 60 | 3,415 | 165 | 563 | ||||
| 6 Day | 61 | 3,867 | 165 | 563 | ||||
| 6 Day | 62 | 3,451 | 165 | 563 | ||||
| 6 Day | 63 | 3,344 | 169 | 527 | ||||
| 6 Day | 64 | 3,421 | 166 | 524 | ||||
| 6 Day | 65 | 3,330 | 166 | 481 | ||||
| 6 Day | 66 | 3,382 | 162 | 478 | ||||
| 6 Day | 67 | 3,319 | 165 | 480 | ||||
| 6 Day | 68 | 3,365 | 165 | 480 | ||||
| 6 Day | 69 | 3,215 | 165 | 480 | ||||
| 6 Day | 70 | 3,117 | 165 | 480 | ||||
| 6 Day | 71 | 3,445 | 165 | 480 | ||||
| 6 Day | 72 | 3,313 | 168 | 653 | ||||
| 6 Day | 73 | 3,391 | 166 | 649 | ||||
| 6 Day | 74 | 3,464 | 166 | 641 | ||||
| 6 Day | 75 | 3,286 | 166 | 571 | ||||
| 6 Day | 76 | 3,293 | 163 | 599 | ||||
| 6 Day | 77 | 3,387 | 165 | 601 | ||||
| 6 Day | 78 | 3,246 | 165 | 601 | ||||
| 6 Day | 79 | 3,428 | 161 | 599 | ||||
| 6 Day | 80 | 3,652 | 165 | 569 | ||||
| 6 Day | 81 | Not used yet | 0 | 0 | ||||
| 6 Day | 82 | Not used yet | 0 | 0 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,290 | 165 | 569 | ||||
| 6 Day | 86 | 3,501 | 165 | 509 | ||||
| 6 Day | 87 | 3,406 | 167 | 508 | ||||
| 6 Day | 88 | 3,324 | 166 | 506 | ||||
| 6 Day | 89 | 3,619 | 166 | 501 | ||||
| 6 Day | 90 | 3,651 | 164 | 461 | ||||
| 6 Day | 91 | 3,444 | 165 | 366 | ||||
| 6 Day | 92 | 4,939 | 165 | 366 | ||||
| 6 Day | 93 | 3,979 | 165 | 361 | ||||
| 6 Day | 94 | 3,451 | 165 | 361 | ||||
| 6 Day | 95 | 3,712 | 166 | 362 | ||||
| 6 Day | 96 | 4,145 | 166 | 363 | ||||
| 6 Day | 97 | 3,685 | 166 | 363 | ||||
| 6 Day | 98 | 3,598 | 166 | 358 | ||||
| 6 Day | 99 | 3,635 | 166 | 358 |
July 16 Code Green
July 17 Code Green
July 18 Code Green
July 19 Code Green
July 20 Code Green
July 21 Code Green
July 22 Code Green
July 23 Code Green
July 24 Code Green
July 25 Code Red 4:00 p.m. to 6:30 p.m.
| Control | Day | Day Code | 7/25/08 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 1,506 | 0 | 315 | ||||
| T | 12 | 886 | 232 | 232 | ||||
| W | 13 | 3,132 | 0 | 0 | ||||
| U | 14 | 716 | 0 | 0 | ||||
| F | 15 | 770 | 0 | 0 | ||||
| S | 16 | 3,505 | 0 | 0 | ||||
| M-T | 21 | 9,695 | 218 | 533 | ||||
| W-U | 22 | 13,086 | 0 | 0 | ||||
| F-S | 23 | 13,361 | 0 | 0 | ||||
| M-T-W | 31 | 11,760 | 199 | 514 | ||||
| U-F-S | 32 | 11,065 | 0 | 0 | ||||
| M-T-U-F | 40 | 8,836 | 201 | 518 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,660 | 0 | 317 | ||||
| 6 Day | 58 | 3,281 | 0 | 317 | ||||
| 6 Day | 59 | 3,306 | 0 | 317 | ||||
| 6 Day | 60 | 3,415 | 83 | 398 | ||||
| 6 Day | 61 | 3,867 | 83 | 398 | ||||
| 6 Day | 62 | 3,451 | 83 | 398 | ||||
| 6 Day | 63 | 3,344 | 43 | 358 | ||||
| 6 Day | 64 | 3,421 | 43 | 358 | ||||
| 6 Day | 65 | 3,330 | 0 | 315 | ||||
| 6 Day | 66 | 3,382 | 0 | 316 | ||||
| 6 Day | 67 | 3,319 | 0 | 315 | ||||
| 6 Day | 68 | 3,365 | 0 | 315 | ||||
| 6 Day | 69 | 3,215 | 0 | 315 | ||||
| 6 Day | 70 | 3,117 | 0 | 315 | ||||
| 6 Day | 71 | 3,445 | 0 | 315 | ||||
| 6 Day | 72 | 3,313 | 174 | 485 | ||||
| 6 Day | 73 | 3,391 | 172 | 483 | ||||
| 6 Day | 74 | 3,464 | 164 | 475 | ||||
| 6 Day | 75 | 3,286 | 92 | 405 | ||||
| 6 Day | 76 | 3,293 | 124 | 436 | ||||
| 6 Day | 77 | 3,387 | 124 | 436 | ||||
| 6 Day | 78 | 3,246 | 124 | 436 | ||||
| 6 Day | 79 | 3,428 | 126 | 438 | ||||
| 6 Day | 80 | 3,652 | 92 | 404 | ||||
| 6 Day | 81 | Not used yet | 0 | 0 | ||||
| 6 Day | 82 | Not used yet | 0 | 0 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,290 | 92 | 404 | ||||
| 6 Day | 86 | 3,501 | 185 | 344 | ||||
| 6 Day | 87 | 3,406 | 182 | 341 | ||||
| 6 Day | 88 | 3,324 | 186 | 340 | ||||
| 6 Day | 89 | 3,619 | 186 | 335 | ||||
| 6 Day | 90 | 3,651 | 191 | 297 | ||||
| 6 Day | 91 | 3,444 | 201 | 201 | ||||
| 6 Day | 92 | 4,939 | 201 | 201 | ||||
| 6 Day | 93 | 3,979 | 196 | 196 | ||||
| 6 Day | 94 | 3,451 | 196 | 196 | ||||
| 6 Day | 95 | 3,712 | 196 | 196 | ||||
| 6 Day | 96 | 4,145 | 197 | 197 | ||||
| 6 Day | 97 | 3,685 | 197 | 197 | ||||
| 6 Day | 98 | 3,598 | 192 | 192 | ||||
| 6 Day | 99 | 3,635 | 192 | 192 |
July 26 Code Green
July 27 Code Green
July 28 Code Red 12:00 noon to 8:30 p.m.
| Control | Day | Day Code | 7/28/08 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 1,506 | 525 | 840 | ||||
| T | 12 | 886 | 0 | 232 | ||||
| W | 13 | 3,132 | 0 | 0 | ||||
| U | 14 | 716 | 0 | 0 | ||||
| F | 15 | 770 | 165 | 165 | ||||
| S | 16 | 3,505 | 0 | 0 | ||||
| M-T | 21 | 9,695 | 525 | 1058 | ||||
| W-U | 22 | 13,086 | 0 | 0 | ||||
| F-S | 23 | 13,361 | 165 | 165 | ||||
| M-T-W | 31 | 11,760 | 525 | 1039 | ||||
| U-F-S | 32 | 11,065 | 165 | 165 | ||||
| M-T-U-F | 40 | 8,836 | 693 | 1211 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,660 | 687 | 1004 | ||||
| 6 Day | 58 | 3,281 | 688 | 1005 | ||||
| 6 Day | 59 | 3,306 | 692 | 1009 | ||||
| 6 Day | 60 | 3,415 | 685 | 1083 | ||||
| 6 Day | 61 | 3,867 | 685 | 1083 | ||||
| 6 Day | 62 | 3,451 | 685 | 1083 | ||||
| 6 Day | 63 | 3,344 | 694 | 1052 | ||||
| 6 Day | 64 | 3,421 | 691 | 1049 | ||||
| 6 Day | 65 | 3,330 | 695 | 1010 | ||||
| 6 Day | 66 | 3,382 | 688 | 1004 | ||||
| 6 Day | 67 | 3,319 | 691 | 1006 | ||||
| 6 Day | 68 | 3,365 | 691 | 1006 | ||||
| 6 Day | 69 | 3,215 | 688 | 1003 | ||||
| 6 Day | 70 | 3,117 | 690 | 1005 | ||||
| 6 Day | 71 | 3,445 | 690 | 1005 | ||||
| 6 Day | 72 | 3,313 | 639 | 1124 | ||||
| 6 Day | 73 | 3,391 | 673 | 1156 | ||||
| 6 Day | 74 | 3,464 | 676 | 1151 | ||||
| 6 Day | 75 | 3,286 | 688 | 1093 | ||||
| 6 Day | 76 | 3,293 | 685 | 1121 | ||||
| 6 Day | 77 | 3,387 | 679 | 1115 | ||||
| 6 Day | 78 | 3,246 | 679 | 1115 | ||||
| 6 Day | 79 | 3,428 | 673 | 1111 | ||||
| 6 Day | 80 | 3,652 | 687 | 1091 | ||||
| 6 Day | 81 | Not used yet | 0 | 0 | ||||
| 6 Day | 82 | Not used yet | 0 | 0 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,290 | 687 | 1091 | ||||
| 6 Day | 86 | 3,501 | 691 | 1035 | ||||
| 6 Day | 87 | 3,406 | 693 | 1034 | ||||
| 6 Day | 88 | 3,324 | 692 | 1032 | ||||
| 6 Day | 89 | 3,619 | 694 | 1029 | ||||
| 6 Day | 90 | 3,651 | 691 | 988 | ||||
| 6 Day | 91 | 3,444 | 692 | 893 | ||||
| 6 Day | 92 | 4,939 | 690 | 891 | ||||
| 6 Day | 93 | 3,979 | 691 | 887 | ||||
| 6 Day | 94 | 3,451 | 691 | 887 | ||||
| 6 Day | 95 | 3,712 | 692 | 888 | ||||
| 6 Day | 96 | 4,145 | 692 | 889 | ||||
| 6 Day | 97 | 3,685 | 693 | 890 | ||||
| 6 Day | 98 | 3,598 | 693 | 885 | ||||
| 6 Day | 99 | 3,635 | 693 | 885 |
July 29 Code Red 10:00 a.m. to 8:00 p.m.
| Control | Day | Day Code | 7/29/08 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 1,506 | 0 | 840 | ||||
| T | 12 | 886 | 616 | 848 | ||||
| W | 13 | 3,132 | 0 | 0 | ||||
| U | 14 | 716 | 0 | 0 | ||||
| F | 15 | 770 | 0 | 165 | ||||
| S | 16 | 3,505 | 0 | 0 | ||||
| M-T | 21 | 9,695 | 616 | 1674 | ||||
| W-U | 22 | 13,086 | 0 | 0 | ||||
| F-S | 23 | 13,361 | 0 | 165 | ||||
| M-T-W | 31 | 11,760 | 619 | 1658 | ||||
| U-F-S | 32 | 11,065 | 0 | 165 | ||||
| M-T-U-F | 40 | 8,836 | 613 | 1824 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,660 | 614 | 1618 | ||||
| 6 Day | 58 | 3,281 | 614 | 1619 | ||||
| 6 Day | 59 | 3,306 | 611 | 1620 | ||||
| 6 Day | 60 | 3,415 | 612 | 1695 | ||||
| 6 Day | 61 | 3,867 | 612 | 1695 | ||||
| 6 Day | 62 | 3,451 | 612 | 1695 | ||||
| 6 Day | 63 | 3,344 | 612 | 1664 | ||||
| 6 Day | 64 | 3,421 | 612 | 1661 | ||||
| 6 Day | 65 | 3,330 | 612 | 1622 | ||||
| 6 Day | 66 | 3,382 | 617 | 1621 | ||||
| 6 Day | 67 | 3,319 | 617 | 1623 | ||||
| 6 Day | 68 | 3,365 | 617 | 1623 | ||||
| 6 Day | 69 | 3,215 | 619 | 1622 | ||||
| 6 Day | 70 | 3,117 | 618 | 1623 | ||||
| 6 Day | 71 | 3,445 | 618 | 1623 | ||||
| 6 Day | 72 | 3,313 | 423 | 1547 | ||||
| 6 Day | 73 | 3,391 | 415 | 1571 | ||||
| 6 Day | 74 | 3,464 | 415 | 1566 | ||||
| 6 Day | 75 | 3,286 | 479 | 1572 | ||||
| 6 Day | 76 | 3,293 | 423 | 1544 | ||||
| 6 Day | 77 | 3,387 | 423 | 1538 | ||||
| 6 Day | 78 | 3,246 | 424 | 1539 | ||||
| 6 Day | 79 | 3,428 | 421 | 1532 | ||||
| 6 Day | 80 | 3,652 | 498 | 1589 | ||||
| 6 Day | 81 | Not used yet | 0 | 0 | ||||
| 6 Day | 82 | Not used yet | 0 | 0 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,290 | 606 | 1697 | ||||
| 6 Day | 86 | 3,501 | 614 | 1649 | ||||
| 6 Day | 87 | 3,406 | 614 | 1648 | ||||
| 6 Day | 88 | 3,324 | 613 | 1645 | ||||
| 6 Day | 89 | 3,619 | 609 | 1638 | ||||
| 6 Day | 90 | 3,651 | 614 | 1602 | ||||
| 6 Day | 91 | 3,444 | 614 | 1507 | ||||
| 6 Day | 92 | 4,939 | 614 | 1505 | ||||
| 6 Day | 93 | 3,979 | 614 | 1501 | ||||
| 6 Day | 94 | 3,451 | 614 | 1501 | ||||
| 6 Day | 95 | 3,712 | 614 | 1502 | ||||
| 6 Day | 96 | 4,145 | 614 | 1503 | ||||
| 6 Day | 97 | 3,685 | 618 | 1508 | ||||
| 6 Day | 98 | 3,598 | 615 | 1500 | ||||
| 6 Day | 99 | 3,635 | 614 | 1499 |
July 30 Code Red 2:00 p.m. to 10:00 p.m.
| Control | Day | Day Code | 7/30/08 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 1,506 | 0 | 840 | ||||
| T | 12 | 886 | 0 | 848 | ||||
| W | 13 | 3,132 | 495 | 495 | ||||
| U | 14 | 716 | 0 | 0 | ||||
| F | 15 | 770 | 0 | 165 | ||||
| S | 16 | 3,505 | 0 | 0 | ||||
| M-T | 21 | 9,695 | 0 | 1674 | ||||
| W-U | 22 | 13,086 | 495 | 495 | ||||
| F-S | 23 | 13,361 | 0 | 165 | ||||
| M-T-W | 31 | 11,760 | 495 | 2153 | ||||
| U-F-S | 32 | 11,065 | 0 | 165 | ||||
| M-T-U-F | 40 | 8,836 | 0 | 1824 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,660 | 492 | 2110 | ||||
| 6 Day | 58 | 3,281 | 496 | 2115 | ||||
| 6 Day | 59 | 3,306 | 497 | 2117 | ||||
| 6 Day | 60 | 3,415 | 480 | 2175 | ||||
| 6 Day | 61 | 3,867 | 480 | 2175 | ||||
| 6 Day | 62 | 3,451 | 480 | 2175 | ||||
| 6 Day | 63 | 3,344 | 486 | 2150 | ||||
| 6 Day | 64 | 3,421 | 490 | 2151 | ||||
| 6 Day | 65 | 3,330 | 496 | 2118 | ||||
| 6 Day | 66 | 3,382 | 496 | 2117 | ||||
| 6 Day | 67 | 3,319 | 496 | 2119 | ||||
| 6 Day | 68 | 3,365 | 496 | 2119 | ||||
| 6 Day | 69 | 3,215 | 496 | 2118 | ||||
| 6 Day | 70 | 3,117 | 496 | 2119 | ||||
| 6 Day | 71 | 3,445 | 493 | 2116 | ||||
| 6 Day | 72 | 3,313 | 495 | 2042 | ||||
| 6 Day | 73 | 3,391 | 498 | 2069 | ||||
| 6 Day | 74 | 3,464 | 496 | 2062 | ||||
| 6 Day | 75 | 3,286 | 496 | 2068 | ||||
| 6 Day | 76 | 3,293 | 496 | 2040 | ||||
| 6 Day | 77 | 3,387 | 496 | 2034 | ||||
| 6 Day | 78 | 3,246 | 496 | 2035 | ||||
| 6 Day | 79 | 3,428 | 492 | 2024 | ||||
| 6 Day | 80 | 3,652 | 496 | 2085 | ||||
| 6 Day | 81 | Not used yet | 0 | 0 | ||||
| 6 Day | 82 | Not used yet | 0 | 0 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,290 | 477 | 2174 | ||||
| 6 Day | 86 | 3,501 | 488 | 2137 | ||||
| 6 Day | 87 | 3,406 | 488 | 2136 | ||||
| 6 Day | 88 | 3,324 | 490 | 2135 | ||||
| 6 Day | 89 | 3,619 | 489 | 2127 | ||||
| 6 Day | 90 | 3,651 | 497 | 2099 | ||||
| 6 Day | 91 | 3,444 | 495 | 2002 | ||||
| 6 Day | 92 | 4,939 | 496 | 2001 | ||||
| 6 Day | 93 | 3,979 | 496 | 1997 | ||||
| 6 Day | 94 | 3,451 | 496 | 1997 | ||||
| 6 Day | 95 | 3,712 | 496 | 1998 | ||||
| 6 Day | 96 | 4,145 | 496 | 1999 | ||||
| 6 Day | 97 | 3,685 | 497 | 2005 | ||||
| 6 Day | 98 | 3,598 | 497 | 1997 | ||||
| 6 Day | 99 | 3,635 | 497 | 1996 |
July 31 Code Red 10:00 a.m. to 10:00 p.m.
| Control | Day | Day Code | 7/31/08 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 1,506 | 0 | 840 | ||||
| T | 12 | 886 | 0 | 848 | ||||
| W | 13 | 3,132 | 0 | 495 | ||||
| U | 14 | 716 | 735 | 735 | ||||
| F | 15 | 770 | 0 | 165 | ||||
| S | 16 | 3,505 | 0 | 0 | ||||
| M-T | 21 | 9,695 | 0 | 1674 | ||||
| W-U | 22 | 13,086 | 735 |