July 2010
Load Management
Information
(Red indicates
control day, Green
indicates no control)
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
July 2 Code Green
July 3 Code Green
July 4 Code Green
July 5 Code Green
July 6 Code Green
July 7 Code Green
July 8 Code Green
July 9 Code Green
July 10 Code Green
July 11 Code Green
July 12 Code Green
July 13 Code Green
July 14 Code Red 2 p.m. to 4 p.m.
| Control | Day | Day Code | 7/14/10 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 872 | 0 | 0 | ||||
| T | 12 | 877 | 0 | 0 | ||||
| W | 13 | 2,450 | 135 | 135 | ||||
| U | 14 | 696 | 0 | 0 | ||||
| F | 15 | 844 | 0 | 0 | ||||
| S | 16 | 2,342 | 0 | 0 | ||||
| M-T | 21 | 10,958 | 0 | 0 | ||||
| W-U | 22 | 12,870 | 135 | 135 | ||||
| F-S | 23 | 13,659 | 0 | 0 | ||||
| M-T-W | 31 | 11,747 | 135 | 135 | ||||
| U-F-S | 32 | 12,096 | 0 | 0 | ||||
| M-T-U-F | 40 | 11,570 | 0 | 0 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,741 | 139 | 139 | ||||
| 6 Day | 58 | 3,614 | 139 | 139 | ||||
| 6 Day | 59 | 3,603 | 139 | 139 | ||||
| 6 Day | 60 | 3,631 | 135 | 135 | ||||
| 6 Day | 61 | 3,703 | 135 | 135 | ||||
| 6 Day | 62 | 3,630 | 130 | 130 | ||||
| 6 Day | 63 | 3,594 | 130 | 130 | ||||
| 6 Day | 64 | 3,664 | 130 | 130 | ||||
| 6 Day | 65 | 3,625 | 130 | 130 | ||||
| 6 Day | 66 | 3,610 | 134 | 134 | ||||
| 6 Day | 67 | 3,606 | 131 | 131 | ||||
| 6 Day | 68 | 3,582 | 131 | 131 | ||||
| 6 Day | 69 | 4,044 | 131 | 131 | ||||
| 6 Day | 70 | 3,701 | 131 | 131 | ||||
| 6 Day | 71 | 3,670 | 126 | 126 | ||||
| 6 Day | 72 | 3,607 | 126 | 126 | ||||
| 6 Day | 73 | 3,591 | 126 | 126 | ||||
| 6 Day | 74 | 3,584 | 126 | 126 | ||||
| 6 Day | 75 | 3,599 | 129 | 129 | ||||
| 6 Day | 76 | 3,665 | 127 | 127 | ||||
| 6 Day | 77 | 3,627 | 127 | 127 | ||||
| 6 Day | 78 | 3,617 | 122 | 122 | ||||
| 6 Day | 79 | 3,668 | 124 | 124 | ||||
| 6 Day | 80 | 3,626 | 122 | 122 | ||||
| 6 Day | 81 | 3,874 | 122 | 122 | ||||
| 6 Day | 82 | 3,930 | 122 | 122 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,613 | 122 | 122 | ||||
| 6 Day | 86 | 3,675 | 117 | 117 | ||||
| 6 Day | 87 | 3,588 | 117 | 117 | ||||
| 6 Day | 88 | 3,617 | 119 | 119 | ||||
| 6 Day | 89 | 3,744 | 118 | 118 | ||||
| 6 Day | 90 | 3,920 | 113 | 113 | ||||
| 6 Day | 91 | 3,690 | 113 | 113 | ||||
| 6 Day | 92 | 5,037 | 113 | 113 | ||||
| 6 Day | 93 | 3,882 | 108 | 108 | ||||
| 6 Day | 94 | 3,555 | 108 | 108 | ||||
| 6 Day | 95 | 3,759 | 108 | 108 | ||||
| 6 Day | 96 | 3,940 | 108 | 108 | ||||
| 6 Day | 97 | 3,700 | 105 | 105 | ||||
| 6 Day | 98 | 3,895 | 104 | 104 | ||||
| 6 Day | 99 | 3,609 | 99 | 99 |
July 16 Code Red 1 p.m. to 3:30 p.m
| Control | Day | Day Code | 7/16/10 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 872 | 0 | 0 | ||||
| T | 12 | 877 | 0 | 0 | ||||
| W | 13 | 2,450 | 0 | 135 | ||||
| U | 14 | 696 | 0 | 0 | ||||
| F | 15 | 844 | 167 | 167 | ||||
| S | 16 | 2,342 | 0 | 0 | ||||
| M-T | 21 | 10,958 | 0 | 0 | ||||
| W-U | 22 | 12,870 | 0 | 135 | ||||
| F-S | 23 | 13,659 | 167 | 167 | ||||
| M-T-W | 31 | 11,747 | 0 | 135 | ||||
| U-F-S | 32 | 12,096 | 167 | 167 | ||||
| M-T-U-F | 40 | 11,570 | 165 | 165 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,741 | 0 | 139 | ||||
| 6 Day | 58 | 3,614 | 0 | 139 | ||||
| 6 Day | 59 | 3,603 | 0 | 139 | ||||
| 6 Day | 60 | 3,631 | 24 | 159 | ||||
| 6 Day | 61 | 3,703 | 26 | 161 | ||||
| 6 Day | 62 | 3,630 | 163 | 293 | ||||
| 6 Day | 63 | 3,594 | 163 | 293 | ||||
| 6 Day | 64 | 3,664 | 163 | 293 | ||||
| 6 Day | 65 | 3,625 | 163 | 293 | ||||
| 6 Day | 66 | 3,610 | 85 | 219 | ||||
| 6 Day | 67 | 3,606 | 163 | 294 | ||||
| 6 Day | 68 | 3,582 | 163 | 294 | ||||
| 6 Day | 69 | 4,044 | 163 | 294 | ||||
| 6 Day | 70 | 3,701 | 164 | 295 | ||||
| 6 Day | 71 | 3,670 | 169 | 295 | ||||
| 6 Day | 72 | 3,607 | 169 | 295 | ||||
| 6 Day | 73 | 3,591 | 164 | 290 | ||||
| 6 Day | 74 | 3,584 | 163 | 289 | ||||
| 6 Day | 75 | 3,599 | 159 | 288 | ||||
| 6 Day | 76 | 3,665 | 159 | 286 | ||||
| 6 Day | 77 | 3,627 | 159 | 286 | ||||
| 6 Day | 78 | 3,617 | 165 | 287 | ||||
| 6 Day | 79 | 3,668 | 165 | 289 | ||||
| 6 Day | 80 | 3,626 | 165 | 287 | ||||
| 6 Day | 81 | 3,874 | 165 | 287 | ||||
| 6 Day | 82 | 3,930 | 165 | 287 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,613 | 163 | 285 | ||||
| 6 Day | 86 | 3,675 | 164 | 281 | ||||
| 6 Day | 87 | 3,588 | 168 | 285 | ||||
| 6 Day | 88 | 3,617 | 165 | 284 | ||||
| 6 Day | 89 | 3,744 | 165 | 283 | ||||
| 6 Day | 90 | 3,920 | 165 | 278 | ||||
| 6 Day | 91 | 3,690 | 165 | 278 | ||||
| 6 Day | 92 | 5,037 | 165 | 278 | ||||
| 6 Day | 93 | 3,882 | 165 | 273 | ||||
| 6 Day | 94 | 3,555 | 164 | 272 | ||||
| 6 Day | 95 | 3,759 | 167 | 275 | ||||
| 6 Day | 96 | 3,940 | 165 | 273 | ||||
| 6 Day | 97 | 3,700 | 165 | 270 | ||||
| 6 Day | 98 | 3,895 | 165 | 269 | ||||
| 6 Day | 99 | 3,609 | 165 | 264 |
July 17 Code Red 1 p.m. to 6 p.m
| Control | Day | Day Code | 7/17/10 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 872 | 0 | 0 | ||||
| T | 12 | 877 | 0 | 0 | ||||
| W | 13 | 2,450 | 0 | 135 | ||||
| U | 14 | 696 | 0 | 0 | ||||
| F | 15 | 844 | 0 | 167 | ||||
| S | 16 | 2,342 | 316 | 316 | ||||
| M-T | 21 | 10,958 | 0 | 0 | ||||
| W-U | 22 | 12,870 | 0 | 135 | ||||
| F-S | 23 | 13,659 | 316 | 483 | ||||
| M-T-W | 31 | 11,747 | 0 | 135 | ||||
| U-F-S | 32 | 12,096 | 316 | 483 | ||||
| M-T-U-F | 40 | 11,570 | 0 | 165 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,741 | 314 | 453 | ||||
| 6 Day | 58 | 3,614 | 314 | 453 | ||||
| 6 Day | 59 | 3,603 | 315 | 454 | ||||
| 6 Day | 60 | 3,631 | 319 | 478 | ||||
| 6 Day | 61 | 3,703 | 317 | 478 | ||||
| 6 Day | 62 | 3,630 | 249 | 542 | ||||
| 6 Day | 63 | 3,594 | 236 | 529 | ||||
| 6 Day | 64 | 3,664 | 176 | 469 | ||||
| 6 Day | 65 | 3,625 | 152 | 445 | ||||
| 6 Day | 66 | 3,610 | 317 | 536 | ||||
| 6 Day | 67 | 3,606 | 146 | 440 | ||||
| 6 Day | 68 | 3,582 | 136 | 430 | ||||
| 6 Day | 69 | 4,044 | 130 | 424 | ||||
| 6 Day | 70 | 3,701 | 116 | 411 | ||||
| 6 Day | 71 | 3,670 | 75 | 370 | ||||
| 6 Day | 72 | 3,607 | 54 | 349 | ||||
| 6 Day | 73 | 3,591 | 255 | 545 | ||||
| 6 Day | 74 | 3,584 | 295 | 584 | ||||
| 6 Day | 75 | 3,599 | 313 | 601 | ||||
| 6 Day | 76 | 3,665 | 313 | 599 | ||||
| 6 Day | 77 | 3,627 | 313 | 599 | ||||
| 6 Day | 78 | 3,617 | 313 | 600 | ||||
| 6 Day | 79 | 3,668 | 270 | 559 | ||||
| 6 Day | 80 | 3,626 | 315 | 602 | ||||
| 6 Day | 81 | 3,874 | 314 | 601 | ||||
| 6 Day | 82 | 3,930 | 314 | 601 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,613 | 314 | 599 | ||||
| 6 Day | 86 | 3,675 | 319 | 600 | ||||
| 6 Day | 87 | 3,588 | 314 | 599 | ||||
| 6 Day | 88 | 3,617 | 313 | 597 | ||||
| 6 Day | 89 | 3,744 | 315 | 598 | ||||
| 6 Day | 90 | 3,920 | 315 | 593 | ||||
| 6 Day | 91 | 3,690 | 313 | 591 | ||||
| 6 Day | 92 | 5,037 | 314 | 592 | ||||
| 6 Day | 93 | 3,882 | 314 | 587 | ||||
| 6 Day | 94 | 3,555 | 314 | 586 | ||||
| 6 Day | 95 | 3,759 | 314 | 589 | ||||
| 6 Day | 96 | 3,940 | 314 | 587 | ||||
| 6 Day | 97 | 3,700 | 314 | 584 | ||||
| 6 Day | 98 | 3,895 | 318 | 587 | ||||
| 6 Day | 99 | 3,609 | 315 | 579 |
July 18 Code Green
July 19 Code Green
July 20 Code Green
July 21 Code Green
July 22 CodeRed 5 p.m. to 7 p.m
| Control | Day | Day Code | 7/22/10 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 872 | 0 | 0 | ||||
| T | 12 | 877 | 0 | 0 | ||||
| W | 13 | 2,450 | 0 | 135 | ||||
| U | 14 | 696 | 140 | 140 | ||||
| F | 15 | 844 | 0 | 167 | ||||
| S | 16 | 2,342 | 0 | 316 | ||||
| M-T | 21 | 10,958 | 0 | 0 | ||||
| W-U | 22 | 12,870 | 139 | 274 | ||||
| F-S | 23 | 13,659 | 0 | 483 | ||||
| M-T-W | 31 | 11,747 | 0 | 135 | ||||
| U-F-S | 32 | 12,096 | 139 | 622 | ||||
| M-T-U-F | 40 | 11,570 | 136 | 301 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,741 | 133 | 586 | ||||
| 6 Day | 58 | 3,614 | 133 | 586 | ||||
| 6 Day | 59 | 3,603 | 133 | 587 | ||||
| 6 Day | 60 | 3,631 | 134 | 612 | ||||
| 6 Day | 61 | 3,703 | 134 | 612 | ||||
| 6 Day | 62 | 3,630 | 134 | 676 | ||||
| 6 Day | 63 | 3,594 | 133 | 662 | ||||
| 6 Day | 64 | 3,664 | 129 | 598 | ||||
| 6 Day | 65 | 3,625 | 135 | 580 | ||||
| 6 Day | 66 | 3,610 | 129 | 665 | ||||
| 6 Day | 67 | 3,606 | 135 | 575 | ||||
| 6 Day | 68 | 3,582 | 135 | 565 | ||||
| 6 Day | 69 | 4,044 | 135 | 559 | ||||
| 6 Day | 70 | 3,701 | 135 | 546 | ||||
| 6 Day | 71 | 3,670 | 135 | 505 | ||||
| 6 Day | 72 | 3,607 | 134 | 483 | ||||
| 6 Day | 73 | 3,591 | 134 | 679 | ||||
| 6 Day | 74 | 3,584 | 126 | 710 | ||||
| 6 Day | 75 | 3,599 | 55 | 656 | ||||
| 6 Day | 76 | 3,665 | 109 | 708 | ||||
| 6 Day | 77 | 3,627 | 104 | 703 | ||||
| 6 Day | 78 | 3,617 | 79 | 679 | ||||
| 6 Day | 79 | 3,668 | 133 | 692 | ||||
| 6 Day | 80 | 3,626 | 0 | 602 | ||||
| 6 Day | 81 | 3,874 | 45 | 646 | ||||
| 6 Day | 82 | 3,930 | 16 | 617 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,613 | 99 | 698 | ||||
| 6 Day | 86 | 3,675 | 68 | 668 | ||||
| 6 Day | 87 | 3,588 | 86 | 685 | ||||
| 6 Day | 88 | 3,617 | 117 | 714 | ||||
| 6 Day | 89 | 3,744 | 117 | 715 | ||||
| 6 Day | 90 | 3,920 | 122 | 715 | ||||
| 6 Day | 91 | 3,690 | 122 | 713 | ||||
| 6 Day | 92 | 5,037 | 122 | 714 | ||||
| 6 Day | 93 | 3,882 | 127 | 714 | ||||
| 6 Day | 94 | 3,555 | 127 | 713 | ||||
| 6 Day | 95 | 3,759 | 129 | 718 | ||||
| 6 Day | 96 | 3,940 | 128 | 715 | ||||
| 6 Day | 97 | 3,700 | 128 | 712 | ||||
| 6 Day | 98 | 3,895 | 128 | 715 | ||||
| 6 Day | 99 | 3,609 | 133 | 712 |
July 23 Code Green
July 24 Code Green
July 26 Code Red 1:00 p.m. to 4:30 p.m.
| Control | Day | Day Code | 7/26/10 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 872 | 226 | 226 | ||||
| T | 12 | 877 | 0 | 0 | ||||
| W | 13 | 2,450 | 0 | 135 | ||||
| U | 14 | 696 | 0 | 140 | ||||
| F | 15 | 844 | 0 | 167 | ||||
| S | 16 | 2,342 | 0 | 316 | ||||
| M-T | 21 | 10,958 | 226 | 226 | ||||
| W-U | 22 | 12,870 | 0 | 274 | ||||
| F-S | 23 | 13,659 | 0 | 483 | ||||
| M-T-W | 31 | 11,747 | 226 | 361 | ||||
| U-F-S | 32 | 12,096 | 0 | 622 | ||||
| M-T-U-F | 40 | 11,570 | 227 | 528 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,741 | 223 | 809 | ||||
| 6 Day | 58 | 3,614 | 226 | 812 | ||||
| 6 Day | 59 | 3,603 | 222 | 809 | ||||
| 6 Day | 60 | 3,631 | 226 | 838 | ||||
| 6 Day | 61 | 3,703 | 226 | 838 | ||||
| 6 Day | 62 | 3,630 | 226 | 902 | ||||
| 6 Day | 63 | 3,594 | 229 | 891 | ||||
| 6 Day | 64 | 3,664 | 227 | 825 | ||||
| 6 Day | 65 | 3,625 | 227 | 807 | ||||
| 6 Day | 66 | 3,610 | 224 | 889 | ||||
| 6 Day | 67 | 3,606 | 226 | 801 | ||||
| 6 Day | 68 | 3,582 | 226 | 791 | ||||
| 6 Day | 69 | 4,044 | 226 | 785 | ||||
| 6 Day | 70 | 3,701 | 226 | 772 | ||||
| 6 Day | 71 | 3,670 | 226 | 731 | ||||
| 6 Day | 72 | 3,607 | 226 | 709 | ||||
| 6 Day | 73 | 3,591 | 229 | 908 | ||||
| 6 Day | 74 | 3,584 | 227 | 937 | ||||
| 6 Day | 75 | 3,599 | 227 | 883 | ||||
| 6 Day | 76 | 3,665 | 225 | 933 | ||||
| 6 Day | 77 | 3,627 | 226 | 929 | ||||
| 6 Day | 78 | 3,617 | 226 | 905 | ||||
| 6 Day | 79 | 3,668 | 223 | 915 | ||||
| 6 Day | 80 | 3,626 | 226 | 828 | ||||
| 6 Day | 81 | 3,874 | 226 | 872 | ||||
| 6 Day | 82 | 3,930 | 226 | 843 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,613 | 228 | 926 | ||||
| 6 Day | 86 | 3,675 | 227 | 895 | ||||
| 6 Day | 87 | 3,588 | 227 | 912 | ||||
| 6 Day | 88 | 3,617 | 224 | 938 | ||||
| 6 Day | 89 | 3,744 | 208 | 923 | ||||
| 6 Day | 90 | 3,920 | 166 | 881 | ||||
| 6 Day | 91 | 3,690 | 226 | 939 | ||||
| 6 Day | 92 | 5,037 | 220 | 934 | ||||
| 6 Day | 93 | 3,882 | 220 | 934 | ||||
| 6 Day | 94 | 3,555 | 220 | 933 | ||||
| 6 Day | 95 | 3,759 | 121 | 839 | ||||
| 6 Day | 96 | 3,940 | 146 | 861 | ||||
| 6 Day | 97 | 3,700 | 222 | 934 | ||||
| 6 Day | 98 | 3,895 | 130 | 845 | ||||
| 6 Day | 99 | 3,609 | 222 | 934 |
July 27 Code Code Red 12:00 Noon to 10:00 p.m.
| Control | Day | Day Code | 7/27/10 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 872 | 0 | 226 | ||||
| T | 12 | 877 | 619 | 619 | ||||
| W | 13 | 2,450 | 0 | 135 | ||||
| U | 14 | 696 | 0 | 140 | ||||
| F | 15 | 844 | 0 | 167 | ||||
| S | 16 | 2,342 | 0 | 316 | ||||
| M-T | 21 | 10,958 | 616 | 842 | ||||
| W-U | 22 | 12,870 | 0 | 274 | ||||
| F-S | 23 | 13,659 | 0 | 483 | ||||
| M-T-W | 31 | 11,747 | 616 | 977 | ||||
| U-F-S | 32 | 12,096 | 0 | 622 | ||||
| M-T-U-F | 40 | 11,570 | 617 | 1145 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,741 | 612 | 1421 | ||||
| 6 Day | 58 | 3,614 | 612 | 1424 | ||||
| 6 Day | 59 | 3,603 | 612 | 1421 | ||||
| 6 Day | 60 | 3,631 | 616 | 1454 | ||||
| 6 Day | 61 | 3,703 | 616 | 1454 | ||||
| 6 Day | 62 | 3,630 | 616 | 1518 | ||||
| 6 Day | 63 | 3,594 | 616 | 1507 | ||||
| 6 Day | 64 | 3,664 | 616 | 1441 | ||||
| 6 Day | 65 | 3,625 | 616 | 1423 | ||||
| 6 Day | 66 | 3,610 | 616 | 1505 | ||||
| 6 Day | 67 | 3,606 | 616 | 1417 | ||||
| 6 Day | 68 | 3,582 | 616 | 1407 | ||||
| 6 Day | 69 | 4,044 | 616 | 1401 | ||||
| 6 Day | 70 | 3,701 | 616 | 1388 | ||||
| 6 Day | 71 | 3,670 | 616 | 1347 | ||||
| 6 Day | 72 | 3,607 | 616 | 1325 | ||||
| 6 Day | 73 | 3,591 | 616 | 1524 | ||||
| 6 Day | 74 | 3,584 | 612 | 1549 | ||||
| 6 Day | 75 | 3,599 | 616 | 1499 | ||||
| 6 Day | 76 | 3,665 | 615 | 1548 | ||||
| 6 Day | 77 | 3,627 | 613 | 1542 | ||||
| 6 Day | 78 | 3,617 | 617 | 1522 | ||||
| 6 Day | 79 | 3,668 | 612 | 1527 | ||||
| 6 Day | 80 | 3,626 | 615 | 1443 | ||||
| 6 Day | 81 | 3,874 | 616 | 1488 | ||||
| 6 Day | 82 | 3,930 | 616 | 1459 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,613 | 613 | 1539 | ||||
| 6 Day | 86 | 3,675 | 616 | 1511 | ||||
| 6 Day | 87 | 3,588 | 616 | 1528 | ||||
| 6 Day | 88 | 3,617 | 615 | 1553 | ||||
| 6 Day | 89 | 3,744 | 614 | 1537 | ||||
| 6 Day | 90 | 3,920 | 617 | 1498 | ||||
| 6 Day | 91 | 3,690 | 614 | 1553 | ||||
| 6 Day | 92 | 5,037 | 614 | 1548 | ||||
| 6 Day | 93 | 3,882 | 614 | 1548 | ||||
| 6 Day | 94 | 3,555 | 613 | 1546 | ||||
| 6 Day | 95 | 3,759 | 613 | 1452 | ||||
| 6 Day | 96 | 3,940 | 613 | 1474 | ||||
| 6 Day | 97 | 3,700 | 609 | 1543 | ||||
| 6 Day | 98 | 3,895 | 613 | 1458 | ||||
| 6 Day | 99 | 3,609 | 609 | 1543 |
July 28 Code Red 11:00 a.m. to 8:30 p.m.
| Control | Day | Day Code | 7/28/10 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 872 | 0 | 226 | ||||
| T | 12 | 877 | 0 | 619 | ||||
| W | 13 | 2,450 | 585 | 720 | ||||
| U | 14 | 696 | 0 | 140 | ||||
| F | 15 | 844 | 0 | 167 | ||||
| S | 16 | 2,342 | 0 | 316 | ||||
| M-T | 21 | 10,958 | 0 | 842 | ||||
| W-U | 22 | 12,870 | 585 | 859 | ||||
| F-S | 23 | 13,659 | 0 | 483 | ||||
| M-T-W | 31 | 11,747 | 585 | 1562 | ||||
| U-F-S | 32 | 12,096 | 0 | 622 | ||||
| M-T-U-F | 40 | 11,570 | 0 | 1145 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
| 6 Day | 57 | 3,741 | 582 | 2003 | ||||
| 6 Day | 58 | 3,614 | 582 | 2006 | ||||
| 6 Day | 59 | 3,603 | 582 | 2003 | ||||
| 6 Day | 60 | 3,631 | 585 | 2039 | ||||
| 6 Day | 61 | 3,703 | 589 | 2043 | ||||
| 6 Day | 62 | 3,630 | 586 | 2104 | ||||
| 6 Day | 63 | 3,594 | 586 | 2093 | ||||
| 6 Day | 64 | 3,664 | 586 | 2027 | ||||
| 6 Day | 65 | 3,625 | 586 | 2009 | ||||
| 6 Day | 66 | 3,610 | 583 | 2088 | ||||
| 6 Day | 67 | 3,606 | 585 | 2002 | ||||
| 6 Day | 68 | 3,582 | 585 | 1992 | ||||
| 6 Day | 69 | 4,044 | 585 | 1986 | ||||
| 6 Day | 70 | 3,701 | 588 | 1976 | ||||
| 6 Day | 71 | 3,670 | 586 | 1933 | ||||
| 6 Day | 72 | 3,607 | 586 | 1911 | ||||
| 6 Day | 73 | 3,591 | 586 | 2110 | ||||
| 6 Day | 74 | 3,584 | 338 | 1887 | ||||
| 6 Day | 75 | 3,599 | 586 | 2085 | ||||
| 6 Day | 76 | 3,665 | 536 | 2084 | ||||
| 6 Day | 77 | 3,627 | 582 | 2124 | ||||
| 6 Day | 78 | 3,617 | 586 | 2108 | ||||
| 6 Day | 79 | 3,668 | 582 | 2109 | ||||
| 6 Day | 80 | 3,626 | 584 | 2027 | ||||
| 6 Day | 81 | 3,874 | 587 | 2075 | ||||
| 6 Day | 82 | 3,930 | 586 | 2045 | ||||
| 6 Day | 83 | Not used yet | 0 | 0 | ||||
| 6 Day | 84 | Not used yet | 0 | 0 | ||||
| 6 Day | 85 | 3,613 | 586 | 2125 | ||||
| 6 Day | 86 | 3,675 | 586 | 2097 | ||||
| 6 Day | 87 | 3,588 | 586 | 2114 | ||||
| 6 Day | 88 | 3,617 | 304 | 1857 | ||||
| 6 Day | 89 | 3,744 | 586 | 2123 | ||||
| 6 Day | 90 | 3,920 | 586 | 2084 | ||||
| 6 Day | 91 | 3,690 | 267 | 1820 | ||||
| 6 Day | 92 | 5,037 | 519 | 2067 | ||||
| 6 Day | 93 | 3,882 | 404 | 1952 | ||||
| 6 Day | 94 | 3,555 | 579 | 2125 | ||||
| 6 Day | 95 | 3,759 | 587 | 2039 | ||||
| 6 Day | 96 | 3,940 | 587 | 2061 | ||||
| 6 Day | 97 | 3,700 | 584 | 2127 | ||||
| 6 Day | 98 | 3,895 | 586 | 2044 | ||||
| 6 Day | 99 | 3,609 | 580 | 2123 |
July 29 Code Red 10:00 a.m. to 7:30 p.m.
| Control | Day | Day Code | 7/29/10 | Total Season | ||||
| Days | Code | Horsepower | Minutes | Minutes | ||||
| M | 11 | 872 | 0 | 226 | ||||
| T | 12 | 877 | 0 | 619 | ||||
| W | 13 | 2,450 | 0 | 720 | ||||
| U | 14 | 696 | 585 | 725 | ||||
| F | 15 | 844 | 0 | 167 | ||||
| S | 16 | 2,342 | 0 | 316 | ||||
| M-T | 21 | 10,958 | 0 | 842 | ||||
| W-U | 22 | 12,870 | 585 | 1444 | ||||
| F-S | 23 | 13,659 | 0 | 483 | ||||
| M-T-W | 31 | 11,747 | 0 | 1562 | ||||
| U-F-S | 32 | 12,096 | 589 | 1211 | ||||
| M-T-U-F | 40 | 11,570 | 588 | 1733 | ||||
| 6 Day | 50 | Not used yet | 0 | 0 | ||||
| 6 Day | 51 | Not used yet | 0 | 0 | ||||
| 6 Day | 52 | Not used yet | 0 | 0 | ||||
| 6 Day | 53 | Not used yet | 0 | 0 | ||||
| 6 Day | 54 | Not used yet | 0 | 0 | ||||
| 6 Day | 55 | Not used yet | 0 | 0 | ||||
| 6 Day | 56 | Not used yet | 0 | 0 | ||||
