
2004 Rate Information
Summer rates will be calculated for the months June, July, August and September; all other months will be calculated at the Winter rate. Production Cost Adjustment factors may apply. PCA for 2004 is $0.00. Certain accounts, such as services in a village or town may have lease payment or gross revenue tax amounts applied. Sales tax is applicable and applied by requirements of the State of Nebraska or community for area served.
| General Service Rate (Code A) | Applies to residential services in which homes are not heated with electric sources. | |||
| Single Phase Service, secondary voltages | ||||
| Summer | Winter | |||
| First 100 kwh | $0.12 | $0.12 | ||
| Next 300 kwh | $0.0726 | $0.0726 | ||
| Over 400 kwh | $0.0652 | $0.0492 | ||
| General Service Rate (Code ASH) | Applies to residential services in which homes are electrically heated with at least 10KW calculated load | |||
| Single Phase Service, secondary voltages | ||||
| Summer | Winter | |||
| First 100 kwh | $0.12 | $0.12 | ||
| Next 300 kwh | $0.0717 | $0.0717 | ||
| Over 400 kwh | $0.0591 | $0.0429 | ||
| Annual Rates | Applies to services in which certain seasons may guarantee a minimum annual payment. | |||
| Single Phase Service, secondary voltages | ||||
| First 1200 kwh | $0.12 | |||
| Next 300 kwh | $0.0835 | |||
| Over 400 kwh | $0.0760 | |||
| Small Power (Rate Code B) | Applies to facilities served by 75KVA transformer designed for larger than residential loads | |||
| Three Phase Service, secondary voltages | Heating sources are fossil fuel elements. | |||
| Summer | Winter | |||
| First 100 kwh | $0.12 | $0.12 | ||
| Next 1000 kwh | $0.0715 | $0.0715 | ||
| Over 1100 kwh | $0.0641 | $0.0481 | ||
| Small Power (Rate Code BSH) | Applies to facilities served by 75KVA transformer designed for larger than residential loads | |||
| Three Phase Service, secondary voltages | Heating sources are from electric sources. | |||
| Summer | Winter | |||
| First 100 kwh | $0.12 | $0.12 | ||
| Next 1000 kwh | $0.0709 | $0.0709 | ||
| Over 1100 kwh | $0.0583 | $0.0421 | ||
| Commercial (Rate Code C) | Applies to electric service where the customer's demand does not exceed 200KW three months in a row. | |||
| Three Phase Service, secondary voltages | ||||
| Summer | Winter | |||
| (by demand) | First 50 kwh | $0.1609 | $0.1609 | |
| (by demand) | Next 250 kwh | $0.0559 | $0.0375 | |
| Over 1100 kwh | $0.0257 | $0.0257 | ||
| Large Power (Rate Code LP) | Applies to services determined by Dawson PPD to meet the requirements. | |||
| Three Phase Service, secondary voltages | Power Factor corrections may apply. | |||
| Summer | Winter | More information about the applicaton of this rate should be directed to Dawson PPD. | ||
| Billing Demand | $13.25 | $8.35 | ||
| Energy Charge | $0.0249 | $0.0249 | ||
| Large Power Interruptible (LPI) | Applies to services determined by Dawson PPD to meet the requirements. | |||
| Three Phase Service, secondary voltages | Power Factor corrections may apply. | |||
| Summer | Winter | More information about the application of this rate should be directed to Dawson PPD. | ||
| (Per KW) | Billing Demand | $13.25 | $5.35 | |
| (Per KW) | Facilities Charge | $3.00 | $3.00 | |
| Energy Charge | $0.0249 | $0.0249 | ||
These rates represent the rate classifications that receive the most requests. Other rates can be requested by contacting Dawson PPD by phone at 308-324-2386. You may also send an email request.